mastersintime.jp uses cookies and similar techniques to make the website function and to offer you a secure website during shopping. In addition, we use cookies to make your shopping experience more personalized. With these cookies we and third parties follow your internet behavior within our site, we display advertisements tailored to your preferences and we collect information to optimize our website. More information?
If you click on 'Agree' or continue on our website, we assume that you agree.
Product description
This Casio Edifice watch has a stainless steel case 48 mm in diameter and is fitted with a metal strap. Inside the case lies a Casio movement and the watch features a Mineral crystal.
The watch is 10 ATM. This means the watch is suitable for swimming. The watch comes with 2 Year Warranty.
We deliver worldwide. Read more about the conditions on the shipping page and for our returns policy on the returns page
Specifications
Alternative article number | ECB-900DB-1A,ECB-900YDB-1A |
Ean | 4549526218750 |
Diameter | 48 mm |
Water Resistance | 10 Bar (Swim) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on mastersintime.jp |
Functions
Time | hours - Analogue hand |
Calendar | Date - Digital |
Chronograph and timers | Stopwatch /Chronograph - 1/10 seconds |
Alarms and notifications | Sound Alarm(s) - 5 daily alarms |
Ean | 4549526218750 |
brands | Casio Edifice |
Brand Category | Bluetooth |
Name | Bluetooth Connected |
Year | 2019 Spring / Summer |
Display Type | Analog |
Swiss Made | No |
Water Resistance | 10 Bar (Swim) |
Dial color | Black |
Hand colors (h | White, White, Red |
Case code | ECB-900DB |
Diameter | 48 mm |
Case Thickness | 13.9 mm |
Case material | Stainless steel |
Case Shape | Round |
Case color | Silver |
Back case material | Stainless steel |
Back Case | Closed with screws |
Material crystal | Mineral |
Crown | Pull crown |
Bezel Material | Stainless steel |
Bezel Function | Tachymeter |
Rotating Bezel | None - Fixed |
Movement part nr | 5582 (See specifications) | ||||||||||||||||
|
Strap material | Metal |
Extra info (free text) | Stainless Steel Bracelet |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band width at clasp | 20 mm |
Band color | Silver |
Clasp Type | Deployment clasp with push buttons |
Clasp color | Silver |
Band sizing by HWG? | Yes |
Mount type | Pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 165 mm - 220 mm |
Wondering how the watch fits your wrist? Use the print and fit function!
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand |
Time Zones | Home city setting, World time |
24-HR Indicator | AM/PM indicator, Digital choice 12- or 24-hr notation |
Automatic time adjustment | Smartphone sync |
DST-setting | Automatic |
Date | Digital |
Day | Digital |
Month | Digital |
Auto Calendar | Smartphone sync |
Stopwatch /Chronograph | 1/10 seconds |
Timer(s) | Countdown timer with auto repeat function |
Sound Alarm(s) | 5 daily alarms |
Battery alert | Battery level indicator |
Lap Memory | 200 laps |
Average speed/distance |
Auto Light: activated by wrist movement | |
LED lighting | Double illuminator: Front- and backlight |
Button sounds on/off | |
Manual hand adjustment for analog-digital watch | |
Phone Finder | |
Power save mode |
Bluetooth |